Link back to Mollah.
http://nazlimollah395.blogspot.com/
Wednesday, September 12, 2007
Wednesday, September 5, 2007
Tier 1, Tier 2, and Local ISP
Tier 1
Sprint
AT&T
Verizon
Qwest
Level 3
Tier 2
PCCW
Cogent Communications
France Telecom
Local
Millersville
Newtown
Sprint
AT&T
Verizon
Qwest
Level 3
Tier 2
PCCW
Cogent Communications
France Telecom
Local
Millersville
Newtown
Traceroute Assignment
San Diego Super Computer Center (AS1227) to Me
13 Routers
Cities: San Diego, CA -> Cypress, CA -> Marina del Ray, CA -> Ann Arbor, MI -> Philadelphia, PA -> Millersville, PA
1 lightning.sdsc.edu (132.249.20.6) 0.467 ms 0.356 ms 0.355 ms
2 dolphin.sdsc.edu (132.249.30.17) 0.470 ms 0.340 ms 0.361 ms
3 hpr-lax-hpr--sdsc-10ge.cenic.net (137.164.27.168) 6.972 ms 6.863 ms 6.724 ms
4 abilene-LA--hpr-lax-gsr1-10ge.cenic.net (137.164.25.3) 17.500 ms 18.601 ms 6.593 ms
5 hstnng-losang.abilene.ucaid.edu (198.32.8.22) 40.664 ms 38.104 ms 38.176 ms
6 atlang-hstnng.abilene.ucaid.edu (198.32.8.34) 59.749 ms 59.566 ms 59.647 ms
7 ge-0-1-0.10.nycmng.abilene.ucaid.edu (64.57.28.7) 72.980 ms 73.039 ms 73.125 ms
8 204.238.76.5 (204.238.76.5) 141.745 ms 179.099 ms 199.910 ms
9 204.238.76.14 (204.238.76.14) 80.460 ms 80.938 ms 82.604 ms
10 172.27.52.1 (172.27.52.1) 86.452 ms 84.258 ms 88.504 ms
11 fgt-external.net.millersville.edu (192.206.29.254) 84.772 ms 85.233 ms 84.229 ms
12 166.66.251.23 (166.66.251.23) 93.085 ms 89.792 ms 85.848 ms
13 hatmanis.csdomain.millersville.edu (166.66.64.34) 87.338 ms 86.096 ms 87.963 ms
RINET, Russia
17 routers
Amsterdam -> Reston, VA -> Millersville
1 ats23-1.risp.ru (212.20.0.103) 0.716 ms 0.634 ms 0.585 ms
2 mts-1.risp.ru (212.164.0.105) 1.131 ms 0.851 ms 1.370 ms
3 a229.sinor.ru (217.70.107.229) 2.229 ms 1.645 ms 2.143 ms
4 nsk-dsr1-ge0-1-0-813.rt-comm.ru (217.106.20.117) 2.631 ms 2.412 ms 1.739 ms
5 lnd-bgw1-po1-0-2-0.rt-comm.ru (217.106.0.170) 122.848 ms 124.473 ms 123.772 ms
6 sl-gw11-lon-4-0-2.sprintlink.net (82.195.190.193) 311.856 ms 307.935 ms 308.223 ms
7 sl-bb21-lon-11-0.sprintlink.net (213.206.128.58) 310.352 ms 309.628 ms 309.651 ms
8 sl-bb21-tuk-8-0-0.sprintlink.net (144.232.9.209) 373.042 ms 376.014 ms 376.618 ms
9 sl-bb23-pen-13-0.sprintlink.net (144.232.20.138) 387.488 ms 384.054 ms 382.627 ms
10 sl-bb24-pen-9-0.sprintlink.net (144.232.16.66) 379.322 ms 379.419 ms 379.210 ms
11 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 385.204 ms 378.898 ms 377.719 ms
12 208.35.161.30 (208.35.161.30) 382.123 ms 380.456 ms 376.232 ms
13 border6.ge3-0-bbnet2.phi.pnap.net (216.52.64.74) 371.323 ms 379.763 ms 379.020 ms
14 compen-3.border6.phi.pnap.net (216.52.66.42) 389.289 ms 384.056 ms 386.956 ms
15 * * *
16 fgt-external.net.millersville.edu (192.206.29.254) 383.386 ms 393.173 ms 385.849 ms
17 166.66.251.23 (166.66.251.23) 381.369 ms 394.947 ms 392.110 ms
18 hatmanis.csdomain.millersville.edu (166.66.64.34) 386.987 ms 391.450 ms 392.420 ms
Carleton University (AS549) Canada
16 routers
Ottawa, Marina del Ray, Philadelphia, Millersville
1 unix-gate.physics.carleton.ca (134.117.14.1) 0.772 ms 3.947 ms 0.396 ms
2 10.50.254.3 (10.50.254.3) 0.408 ms 0.304 ms 0.292 ms
3 10.30.34.1 (10.30.34.1) 0.521 ms 0.335 ms 0.310 ms
4 10.30.53.1 (10.30.53.1) 0.534 ms 0.367 ms 0.333 ms
5 134.117.254.241 (134.117.254.241) 0.632 ms 0.562 ms 0.622 ms
6 10.30.58.1 (10.30.58.1) 1.389 ms 1.151 ms 1.603 ms
7 ORION-CARLETON-RNE.DIST1-OTWA.IP.orion.on.ca (66.97.23.141) 1.464 ms 1.325 ms 1.626 ms
8 c4-mon01.canet4.net (205.189.32.230) 4.030 ms 4.069 ms 4.088 ms
9 nycm-canet-mon.abilene.ucaid.edu (205.189.32.93) 16.796 ms 16.159 ms 16.291 ms
10 so-0-0-0.0.rtr.wash.net.internet2.edu (64.57.28.11) 21.336 ms 21.298 ms 32.857 ms
11 204.238.76.5 (204.238.76.5) 27.525 ms 26.796 ms 29.039 ms
12 204.238.76.14 (204.238.76.14) 39.118 ms 41.250 ms 42.273 ms
13 172.27.52.1 (172.27.52.1) 51.499 ms 54.888 ms 62.545 ms
14 fgt-external.net.millersville.edu (192.206.29.254) 53.157 ms 55.066 ms 52.801 ms
15 166.66.251.23 (166.66.251.23) 60.555 ms 48.928 ms 53.498 ms
16 hatmanis.csdomain.millersville.edu (166.66.64.34) 55.812 ms 59.971 ms 49.536 ms
Linkwan Beijing (AS4808) China
21 routers
Beijing, Kansas City, Philadelphia, Millersville
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 124.42.120.142 | server2037 | * | | | | BEIJING GUANGHUAN HENGTONG DIGITAL TECHNOLOGY CO.,LTD. |
| 1 | | 10.8.12.1 | - | ... | | 0 | x | (private use) |
| 2 | | 10.0.0.1 | - | ... | | 0 | x | (private use) |
| 3 | | 211.144.11.61 | - | ?Beijing, China | +08:00 | 1 | x | China Netcom(GROUP) Company Limited, Beijing Branch |
| 4 | | 202.96.13.13 | - | ?(China) | +08:00 | 1 | x | China National Instruments Import & Export Corp. |
| 5 | | 202.106.192.233 | - | ?Beijing, China | +08:00 | 1 | x | CNCGROUP Beijing province network |
| 6 | | 202.96.12.21 | - | ?Beijing, China | +08:00 | 3 | x-- | CNCGROUP Beijing province network |
| 7 | | 219.158.4.21 | - | ?(China) | +08:00 | 2 | x | Backbone of CNC group |
| 8 | | 219.158.3.141 | - | ?(China) | +08:00 | 2 | x | Backbone of CNC group |
| 9 | | 219.158.3.142 | - | ?(China) | +08:00 | 1 | x | Backbone of CNC group |
| 10 | | 144.223.242.89 | sl-st21-sj-15-1.sprintlink.net | ... | | 209 | -x- | Sprint/United Information Service SPRINT-INNET |
| 11 | | 144.232.9.241 | sl-bb25-sj-2-0.sprintlink.net | ... | | 221 | -x---- | Sprint SPRINT-INNET9 |
| 12 | | 144.232.3.197 | sl-bb20-sj-13-0.sprintlink.net | ... | | 203 | x- | Sprint SPRINT-INNET9 |
| 13 | 12 | 144.232.18.151 | sl-crs1-stk-0-4-0-3.sprintlink.net | ... | | 214 | x | Sprint SPRINT-INNET9 |
| 14 | | 144.232.8.166 | p4-0.sprint.mlpsca01.us.bb.verio.net | ... | | 284 | x- | Sprint SPRINT-INNET9 |
| 15 | | 144.232.16.77 | sl-bb24-pen-14-0.sprintlink.net | ... | | 280 | x- | Sprint SPRINT-INNET9 |
| 16 | | 144.232.16.107 | sl-st1-phi-1-1.sprintlink.net | ... | | 288 | x- | Sprint SPRINT-INNET9 |
| 17 | | 208.35.161.30 | - | ... | | 297 | -x | Sprint SPRINTLINK-BLKS |
| 18 | | 216.52.64.10 | border6.ge2-0-bbnet1.phi.pnap.net | ... | | 296 | -x | InterNAP Network Services, PNAP-PHI PNAP-PHI-INAP-BB-1 |
| 19 | | 216.52.66.42 | compen-3.border6.phi.pnap.net | ... | | 300 | x | InterNAP Network Services, PNAP-PHI PNAP-PHI-INAP-BB-2 |
| 20 | 75 | | | | | | | |
| 21 | | 192.206.29.254 | fgt-external.net.millersville.edu | ... | | 293 | -x | Millersville University MILLERSVILLE-DMZ |
| ... | | | | | | | | |
| ? | | 166.66.64.34 | hatmanis.csdomain.millersville.edu | ... | | | | Millersville University MILLERSVILLE |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Helios (AS517) Germany
20 routers
Amsterdam, Reston, Philadelphia, Millersville
1 pophannover.helios.de (193.141.98.1) 2 ms 2 ms 2 ms
2 popcore2.pop-hannover.net (62.48.66.117) 3 ms 2 ms 2 ms
3 globalcore.pop-hannover.net (62.48.66.102) 3 ms 2 ms 2 ms
4 64.215.24.13 (64.215.24.13) 10 ms 10 ms 9 ms
5 sprint-1.ar1.CPH1.gblx.net (64.212.107.18) 21 ms 21 ms 21 ms
6 sl-bb20-cop-15-0.sprintlink.net (80.77.64.33) 22 ms 22 ms 22 ms
7 sl-bb21-msq-10-0.sprintlink.net (144.232.19.29) 94 ms 94 ms 94 ms
8 sl-bb20-msq-15-0.sprintlink.net (144.232.9.109) 94 ms 94 ms 94 ms
9 sl-bb20-tuk-10-0.sprintlink.net (144.232.20.173) 96 ms 96 ms 96 ms
10 sl-bb21-tuk-15-0.sprintlink.net (144.232.20.133) 96 ms 95 ms 96 ms
11 sl-bb23-pen-13-0.sprintlink.net (144.232.20.138) 96 ms 96 ms 96 ms
12 sl-bb24-pen-9-0.sprintlink.net (144.232.16.66) 96 ms 96 ms 96 ms
13 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 98 ms 98 ms 97 ms
14 208.35.161.30 (208.35.161.30) 95 ms 95 ms 95 ms
15 border6.ge2-0-bbnet1.phi.pnap.net (216.52.64.10) 95 ms 95 ms 95 ms
16 compen-3.border6.phi.pnap.net (216.52.66.42) 96 ms 96 ms 97 ms
17 172.27.51.1 (172.27.51.1) 101 ms 100 ms 101 ms
18 fgt-external.net.millersville.edu (192.206.29.254) 104 ms 103 ms 102 ms
19 166.66.251.23 (166.66.251.23) 103 ms 103 ms 105 ms
20 hatmanis.csdomain.millersville.edu (166.66.64.34) 103 ms 103 ms 103 ms
Wednesday, August 29, 2007
Subscribe to:
Comments (Atom)